Multi-languages supported,meets requirements of global market.
Modularized design for convenient maintenance.
Easily adjustable treatment parameters ensure simple and precise operation.


















| Handpiece | 1064/532nm Q-Switch Nd:YAG laser | ||
| Max.Energy | 2400mJ (1064nm), 1200mJ (532nm) | ||
| Pulse width | <10ns (single pulse) | ||
| Spot size | 1-5mm | ||
| Repetition rate | 1~10Hz | ||
| Power | 1000W | ||
| Handpiece | 2940nm Er: YAG fractional ablative laser (Microbeam) | ||
| Spot size | 10x10 mm | Φ6mm, Φ9mm | Φ1~3.5mm |
| Energy | 12~40mJ/microbeam (7x7 pixel) 6~24mJ/microbeam (9x9 pixel) |
500~2000mJ (Beam expander) |
500~2000mJ (Zoom lens) |
| Pulse width | 200us, 300us, 500us, 1ms, 2ms | ||
| Handpiece | 1540nm Er:Glass fractional laser (Microbeam) | ||
| Energy | 30~70mJ/microbeam (10x10 pixel), 5~25mJ/microbeam (18x18 pixel) | ||
| Pulse Width | 10ms, 15ms | ||
| Handpiece | 1064nm Long Pulse Nd:YAG Laser | ||
| Energy density | 10~110J/cm² (Φ9mm), 60~260J/cm² (Φ6mm), 150~500J/cm² (2.2*5mm) | ||
| Pulse width | 10~40ms | ||
| Repetition rate | 0.5~1Hz | ||
| Handpiece | Diode laser (810+755+1064nm) | ||
| Laser output | 1600W | ||
| Spot size | 12x14mm, 12x30mm, Φ6mm | ||
| Energy density | 1~72J/cm² | ||
| Pulse width | 10~200ms | ||
| Repetition rate | 1~15Hz | ||
| Handpiece | IPL | ||
| Spot size | 15*50mm | ||
| Wavelength | 420~1200nm | ||
| Filter | 420/510/560/610/640~1200nm, SHR filter | ||
| Energy | 10~60 level | ||
Copyright © 2026 by Apolomed Medical Technology Co.,Ltd. — Privacy Policy